About the Journal
Publication Info
ISSN
Print: 0036-1402
Coden: sjcodc.2
Print: 0036-1402
Coden: sjcodc.2
Available Issues
Issue in Progress
Issues:
- Volume 57
-
- Issue 1, 2019pp. 1 – 782
-
- Volume 56
-
- Issue 6, 2018pp. 3919 – 4492
- Issue 5, 2018pp. 3129 – 3917
- Issue 4, 2018pp. 2463 – 3127
- Issue 3, 2018pp. 1577 – 2461
- Issue 2, 2018pp. 583 – 1576
- Issue 1, 2018pp. 1 – 581
-
- Volume 55
-
- Issue 6, 2017pp. 3409 – 4246
- Issue 5, 2017pp. 2783 – 3407
- Issue 4, 2017pp. 2151 – 2781
- Issue 3, 2017pp. 1347 – 2150
- Issue 2, 2017pp. 595 – 1345
- Issue 1, 2017pp. 1 – 593
-
- Volume 54
-
- Issue 6, 2016pp. 2949 – 3378
- Issue 5, 2016pp. 2235 – 2947
- Issue 4, 2016pp. 1859 – 2233
- Issue 3, 2016pp. 1105 – 1858
- Issue 2, 2016pp. 423 – 1103
- Issue 1, 2016pp. 1 – 422
-
- Volume 53
-
- Issue 6, 2015pp. 3319 – 3689
- Issue 5, 2015pp. 2725 – 3317
- Issue 4, 2015pp. 1713 – 2723
- Issue 3, 2015pp. 1107 – 1712
- Issue 2, 2015pp. 575 – 1106
- Issue 1, 2015pp. 1 – 574
-
- Volume 52
-
- Issue 6, 2014pp. 3437 – 4121
- Issue 5, 2014pp. 2677 – 3436
- Issue 4, 2014pp. 2037 – 2676
- Issue 3, 2014pp. 1403 – 2035
- Issue 2, 2014pp. 797 – 1401
- Issue 1, 2014pp. 1 – 796
-
- Volume 51
-
- Issue 6, 2013pp. 4211 – 4556
- Issue 5, 2013pp. 3355 – 4210
- Issue 4, 2013pp. 2705 – 3354
- Issue 3, 2013pp. 1803 – 2703
- Issue 2, 2013pp. 801 – 1801
- Issue 1, 2013pp. 1 – 800
-
- Volume 50
-
- Issue 6, 2012pp. 3155 – 3374
- Issue 5, 2012pp. 2543 – 3154
- Issue 4, 2012pp. 1735 – 2542
- Issue 3, 2012pp. 1071 – 1733
- Issue 2, 2012pp. 601 – 1070
- Issue 1, 2012pp. 1 – 599
-
- Volume 49
-
- Issue 6, 2011pp. 2239 – 2626
- Issue 5, 2011pp. 1881 – 2238
- Issue 4, 2011pp. 1383 – 1879
- Issue 3, 2011pp. 927 – 1382
- Issue 2, 2011pp. 315 – 925
- Issue 1, 2011pp. 1 – 314
-
- Volume 48
-
- Issue 8, 2010pp. 4821 – 5653
- Issue 7, 2010pp. 4181 – 4819
- Issue 6, 2010pp. 3675 – 4179
- Issue 5, 2010pp. 2871 – 3673
- Issue 4, 2009pp. 2051 – 2870
- Issue 3, 2009pp. 1229 – 2050
- Issue 2, 2009pp. 415 – 1228
-
-
- Volume 47
-
- Issue 6, 2009pp. 2745 – 3294
- Issue 5, 2008pp. 2201 – 2744
- Issue 4, 2008pp. 1643 – 2199
- Issue 3, 2008pp. 1097 – 1642
- Issue 2, 2008pp. 553 – 1095
- Issue 1, 2008pp. 1 – 552
-
- Volume 46
-
- Issue 6, 2007pp. 1923 – 2302
- Issue 5, 2007pp. 1539 – 1921
- Issue 4, 2007pp. 1155 – 1537
- Issue 3, 2007pp. 775 – 1153
- Issue 2, 2007pp. 379 – 774
- Issue 1, 2007pp. 1 – 378
-
- Volume 45
-
- Issue 6, 2007pp. 1931 – 2304
- Issue 5, 2006pp. 1541 – 1930
- Issue 4, 2006pp. 1147 – 1539
- Issue 3, 2006pp. 773 – 1146
- Issue 2, 2006pp. 389 – 772
- Issue 1, 2006pp. 1 – 387
-
- Volume 44
-
- Issue 6, 2006pp. 1923 – 2299
- Issue 5, 2005pp. 1543 – 1922
- Issue 4, 2005pp. 1165 – 1541
- Issue 3, 2005pp. 777 – 1163
- Issue 2, 2005pp. 389 – 775
- Issue 1, 2005pp. 1 – 387
-
- Volume 43
-
- Issue 6, 2005pp. 1923 – 2295
- Issue 5, 2005pp. 1535 – 1922
- Issue 4, 2004pp. 1151 – 1534
- Issue 3, 2004pp. 769 – 1150
- Issue 2, 2004pp. 379 – 767
- Issue 1, 2004pp. 1 – 378
-
- Volume 42
-
- Issue 6, 2004pp. 1911 – 2304
- Issue 5, 2003pp. 1523 – 1910
- Issue 4, 2003pp. 1143 – 1522
- Issue 3, 2003pp. 769 – 1142
- Issue 2, 2003pp. 381 – 768
- Issue 1, 2003pp. 1 – 380
-
- Volume 41
-
- Issue 6, 2003pp. 1661 – 1979
- Issue 5, 2002pp. 1321 – 1659
- Issue 4, 2002pp. 991 – 1319
- Issue 3, 2002pp. 659 – 990
- Issue 2, 2002pp. 331 – 658
- Issue 1, 2002pp. 1 – 330
-
- Volume 40
-
- Issue 6, 2002pp. 1663 – 1982
- Issue 5, 2002pp. 1333 – 1661
- Issue 4, 2002pp. 993 – 1331
- Issue 3, 2001pp. 661 – 991
- Issue 2, 2001pp. 333 – 660
- Issue 1, 2001pp. 1 – 332
-
- Volume 39
-
- Issue 6, 2001pp. 1651 – 1973
- Issue 5, 2000pp. 1323 – 1650
- Issue 4, 2000pp. 989 – 1322
- Issue 3, 2000pp. 661 – 988
- Issue 2, 2000pp. 331 – 659
- Issue 1, 2000pp. 1 – 329
-
- Volume 38
-
- Issue 6, 2000pp. 1655 – 1984
- Issue 5, 2000pp. 1323 – 1654
- Issue 4, 2000pp. 995 – 1321
- Issue 3, 2000pp. 665 – 994
- Issue 2, 2000pp. 337 – 663
- Issue 1, 1999pp. 1 – 335
-
- Volume 37
-
- Issue 6, 1999pp. 1649 – 1979
- Issue 5, 1999pp. 1313 – 1647
- Issue 4, 1999pp. 997 – 1311
- Issue 3, 1999pp. 673 – 995
- Issue 2, 1999pp. 333 – 671
- Issue 1, 1998pp. 1 – 331
-
- Volume 36
-
- Issue 6, 1998pp. 1853 – 2195
- Issue 5, 1998pp. 1485 – 1851
- Issue 4, 1998pp. 1133 – 1484
- Issue 3, 1998pp. 797 – 1132
- Issue 2, 1998pp. 391 – 796
- Issue 1, 1998pp. 1 – 390
-
- Volume 35
-
- Issue 6, 1997pp. 1829 – 2197
- Issue 5, 1997pp. 1445 – 1827
- Issue 4, 1997pp. 1093 – 1444
- Issue 3, 1997pp. 715 – 1091
- Issue 2, 1997pp. 363 – 713
- Issue 1, 1997pp. 1 – 361
-
- Volume 34
-
- Issue 6, 1996pp. 1831 – 2179
- Issue 5, 1996pp. 1473 – 1830
- Issue 4, 1996pp. 1099 – 1472
- Issue 3, 1996pp. 757 – 1097
- Issue 2, 1996pp. 407 – 756
- Issue 1, 1996pp. 1 – 406
-
- Volume 33
-
- Issue 6, 1995pp. 1637 – 1977
- Issue 5, 1995pp. 1279 – 1635
- Issue 4, 1995pp. 971 – 1277
- Issue 3, 1995pp. 673 – 970
- Issue 2, 1995pp. 347 – 671
- Issue 1, 1995pp. 1 – 345
-
- Volume 32
-
- Issue 6, 1994pp. 1503 – 1791
- Issue 5, 1994pp. 1195 – 1502
- Issue 4, 1994pp. 917 – 1194
- Issue 3, 1994pp. 591 – 916
- Issue 2, 1994pp. 311 – 590
- Issue 1, 1994pp. 1 – 310
-
- Volume 31
-
- Issue 6, 1993pp. 1379 – 1652
- Issue 5, 1993pp. 1093 – 1377
- Issue 4, 1993pp. 813 – 1092
- Issue 3, 1993pp. 539 – 811
- Issue 2, 1993pp. 273 – 538
- Issue 1, 1993pp. 1 – 272
-
- Volume 30
-
- Issue 6, 1992pp. 1251 – 1506
- Issue 5, 1992pp. 1001 – 1249
- Issue 4, 1992pp. 745 – 999
- Issue 3, 1992pp. 495 – 744
- Issue 2, 1992pp. 247 – 493
- Issue 1, 1992pp. 1 – 245
-
- Volume 29
-
- Issue 6, 1991pp. 1251 – 1508
- Issue 5, 1991pp. 999 – 1249
- Issue 4, 1991pp. 751 – 998
- Issue 3, 1991pp. 499 – 750
- Issue 2, 1991pp. 253 – 498
- Issue 1, 1991pp. 1 – 252
-
- Volume 28
-
- Issue 6, 1990pp. 1251 – 1503
- Issue 5, 1990pp. 999 – 1250
- Issue 4, 1990pp. 749 – 997
- Issue 3, 1990pp. 503 – 748
- Issue 2, 1990pp. 253 – 501
- Issue 1, 1990pp. 1 – 251
-
- Volume 27
-
- Issue 6, 1989pp. 1182 – 1489
- Issue 5, 1989pp. 909 – 1181
- Issue 4, 1989pp. 673 – 907
- Issue 3, 1989pp. 457 – 672
- Issue 2, 1989pp. 235 – 455
- Issue 1, 1989pp. 1 – 234
-
- Volume 26
-
- Issue 6, 1988pp. 1257 – 1503
- Issue 5, 1988pp. 999 – 1256
- Issue 4, 1988pp. 743 – 998
- Issue 3, 1988pp. 497 – 742
- Issue 2, 1988pp. 251 – 495
- Issue 1, 1988pp. 1 – 249
-
- Volume 25
-
- Issue 6, 1987pp. 1371 – 1618
- Issue 5, 1987pp. 1119 – 1369
- Issue 4, 1987pp. 815 – 1117
- Issue 3, 1987pp. 499 – 814
- Issue 2, 1987pp. 245 – 497
- Issue 1, 1987pp. 1 – 243
-
- Volume 24
-
- Issue 6, 1986pp. 1091 – 1334
- Issue 5, 1986pp. 835 – 1089
- Issue 4, 1986pp. 589 – 834
- Issue 3, 1986pp. 339 – 588
- Issue 2, 1986pp. 169 – 337
- Issue 1, 1986pp. 1 – 168
-
- Volume 23
-
- Issue 6, 1985pp. 809 – 978
- Issue 5, 1985pp. 649 – 807
- Issue 4, 1985pp. 493 – 648
- Issue 3, 1985pp. 329 – 491
- Issue 2, 1985pp. 161 – 328
- Issue 1, 1985pp. 1 – 160
-
- Volume 22
-
- Issue 6, 1984pp. 817 – 978
- Issue 5, 1984pp. 671 – 816
- Issue 4, 1984pp. 509 – 670
- Issue 3, 1984pp. 343 – 508
- Issue 2, 1984pp. 171 – 341
- Issue 1, 1984pp. 1 – 169
-
- Volume 21
-
- Issue 6, 1983pp. 823 – ix
- Issue 5, 1983pp. 667 – 821
- Issue 4, 1983pp. 501 – 666
- Issue 3, 1983pp. 331 – 499
- Issue 2, 1983pp. 163 – 329
- Issue 1, 1983pp. 1 – 162
-
- Volume 20
-
- Issue 6, 1982pp. 747 – 893
- Issue 5, 1982pp. 603 – 746
- Issue 4, 1982pp. 455 – 602
- Issue 3, 1982pp. 311 – 453
- Issue 2, 1982pp. 155 – 309
- Issue 1, 1982pp. 1 – 154
-
- Volume 19
-
- Issue 6, 1981pp. 711 – 853
- Issue 5, 1981pp. 561 – 710
- Issue 4, 1981pp. 433 – 559
- Issue 3, 1981pp. 283 – 432
- Issue 2, 1981pp. 169 – 281
- Issue 1, 1981pp. 1 – 167
-
- Volume 18
-
- Issue 6, 1980pp. 599 – 739
- Issue 5, 1980pp. 473 – 598
- Issue 4, 1980pp. 327 – 471
- Issue 3, 1980pp. 245 – 325
- Issue 2, 1980pp. 101 – 243
- Issue 1, 1980pp. 1 – 99
-
- Volume 17
-
- Issue 6, 1979pp. 673 – 788
- Issue 5, 1979pp. 567 – 671
- Issue 4, 1979pp. 451 – 565
- Issue 3, 1979pp. 321 – 449
- Issue 2, 1979pp. 175 – 319
- Issue 1, 1979pp. 1 – 174
-
- Volume 16
-
- Issue 6, 1978pp. 847 – 1017
- Issue 5, 1978pp. 689 – 846
- Issue 4, 1978pp. 523 – 687
- Issue 3, 1978pp. 373 – 522
- Issue 2, 1978pp. 169 – 372
- Issue 1, 1978pp. 1 – 168
-
- Volume 15
-
- Issue 6, 1977pp. 905 – 1069
- Issue 5, 1977pp. 717 – 904
- Issue 4, 1977pp. 521 – 715
- Issue 3, 1977pp. 345 – 519
- Issue 2, 1977pp. 185 – 343
- Issue 1, 1977pp. 1 – 184
-
- Volume 14
-
- Issue 6, 1976pp. 985 – 1155
- Issue 5, 1976pp. 791 – 983
- Issue 4, 1976pp. 591 – 789
- Issue 3, 1976pp. 389 – 589
- Issue 2, 1976pp. 189 – 387
- Issue 1, 1976pp. 1 – 188
-
- Volume 13
-
- Issue 6, 1975pp. 1115 – 1281
- Issue 5, 1975pp. 977 – 1114
- Issue 4, 1975pp. 749 – 975
- Issue 3, 1975pp. 493 – 748
- Issue 2, 1975pp. 243 – 491
- Issue 1, 1975pp. 1 – 241
-
- Volume 12
-
- Issue 4, 1974pp. 581 – 778
- Issue 3, 1974pp. 351 – 579
- Issue 2, 1974pp. 179 – 349
- Issue 1, 1974pp. 1 – 177
-
- Volume 11
-
- Issue 4, 1973pp. 551 – 677
- Issue 3, 1973pp. 397 – 549
- Issue 2, 1973pp. 187 – 395
- Issue 1, 1973pp. 1 – 186
-
- Volume 10
-
- Issue 4, 1972pp. 567 – 766
- Issue 3, 1972pp. 399 – 566
- Issue 2, 1972pp. 221 – vii
- Issue 1, 1972pp. 1 – 220
-
- Volume 9
-
- Issue 4, 1971pp. 519 – 633
- Issue 3, 1971pp. 317 – 517
- Issue 2, 1971pp. 143 – 315
- Issue 1, 1971pp. 1 – 142
-
- Volume 8
-
- Issue 4, 1970pp. 441 – 605
- Issue 3, 1970pp. 305 – 440
- Issue 2, 1970pp. 135 – 304
- Issue 1, 1970pp. 1 – 134
-
- Volume 7
-
- Issue 4, 1969pp. 521 – 671
- Issue 3, 1969pp. 367 – 520
- Issue 2, 1969pp. 179 – 365
- Issue 1, 1969pp. 1 – 177
-
- Volume 6
-
- Issue 4, 1968pp. 509 – 697
- Issue 3, 1968pp. 327 – 507
- Issue 2, 1968pp. 149 – 326
- Issue 1, 1968pp. 1 – 147
-
- Volume 5
-
- Issue 4, 1967pp. 501 – 656
- Issue 3, 1967pp. 309 – 500
- Issue 2, 1967pp. 171 – 308
- Issue 1, 1967pp. 1 – 169
-
- Volume 4
-
- Issue 4, 1966pp. 577 – 744
- Issue 3, 1966pp. 397 – 575
- Issue 2, 1966pp. 263 – 395
- Issue 1, 1966pp. 1 – 261
-
- Volume 3
-
- Issue 3, 1965pp. 357 – 508
- Issue 2, 1965pp. 181 – 356
- Issue 1, 1965pp. 1 – 180
-
- Volume 2
-
- Issue 3, 1964pp. 267 – 449
- Issue 2, 1964pp. 137 – 265
- Issue 1, 1964pp. 1 – 135
-
- Volume 1
-
- Issue 3, 1963pp. 241 – 376
- Issue 2, 1963pp. 85 – 239
- Issue 1, 1962pp. 1 – 84
-
5 Most Read Articles
- Finite-Time Stability of Continuous Autonomous Systems
- The O.D.E. Method for Convergence of Stochastic Approximation and Reinforcement Learning
- Monotone Operators and the Proximal Point Algorithm
- Controllability of Multi-Agent Systems from a Graph-Theoretic Perspective
- Synchronization and Transient Stability in Power Networks and Nonuniform Kuramoto Oscillators
Sign in
Help
View Cart
